| Management number | 240754725 | Release Date | 2026/07/16 | List Price | US$1.53 | Model Number | 240754725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ring Pop Candy Lollipop Sucker, Blue Raspberry, 0.5 Oz
| Flavor | Blue Raspberry |
|---|---|
| Brand | Ring Pop |
| Count | 1 |
| Occasion | Back-to-School |
| Color | Blue |
| Container type | Wrapper |
| Size descriptor | Regular |
| Food form | Whole |
| Texture | Hard |
| Product net content parent | 0.5 Ounces |
| Product net content uom | Ounce |
| Size | Regular |
| Material | Plastic |
| Weight | 0.5 oz |
| Food condition | Shelf-Stable |
| Ingredient list image | https://i5.walmartimages.com/asr/591ac304-566b-4798-8f5e-9f747bce3aba.1ba9b1648bf259e1b730db2c835e13c4.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/c1e3e329-a21a-49ba-bba3-9c75618c459c.8679725cb450f1e45f9c2bfc8be8ec67.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form